1. product name
Tens electrode
2. Intended use
It is used in combination with medium and low frequency therapy instrument and TCM directional drug permeation therapy instrument for transmitting the electric pulse signal sent by the instrument.
3. Type
Tens electrode (hereinafter referred to as electrode) can be divided into two types: button type and wire type according to the way of connection.LW is non-woven material, LP is foam material.DX is a special type of traditional Chinese medicine electrode.
4. specifications
Model | Backing Material | Connecting Format | Size |
LW1 | non-woven fabrics | Button | (48±5)×(47±5) |
LP1 | foam | Button | (48±5)×(47±5) |
LW2 | non-woven fabrics | Button | Φ55±5 |
LP2 | foam | Button | Φ55±5 |
LW3 | non-woven fabrics | Button | (51±5)×(40±5) |
LP3 | foam | Button | (51±5)×(40±5) |
LW4 | non-woven fabrics | Button | (42±5)×(24±5) |
LP4 | foam | Button | (42±5)×(24±5) |
LW5 | non-woven fabrics | Button | (40±5)×(40±5) |
LP5 | foam | Button | (40±5)×(40±5) |
LW6 | non-woven fabrics | Prewire | (40±5)×(40±5) |
LP6 | foam | Prewire | (40±5)×(40±5) |
LW7 | non-woven fabrics | Button | (50±5)×(50±5) |
LP7 | foam | Button | (50±5)×(50±5) |
LW8 | non-woven fabrics | Prewire | (50±5)×(50±5) |
LP8 | foam | Prewire | (50±5)×(50±5) |
LW9 | non-woven fabrics | Button | (40±5)×(80±5) |
LP9 | foam | Button | (40±5)×(80±5) |
LW10 | non-woven fabrics | Prewire | (40±5)×(80±5) |
LP10 | foam | Prewire | (40±5)×(80±5) |
LW11 |
| Prewire | (85±5)×(35±5) |
LW12 | non-woven fabrics | Button | (85±5)×(35±5) |
LW4060-1 | non-woven fabrics | Button | (40±5)×(60±5) |
LW4060-2 | non-woven fabrics | Prewire | (40±5)×(60±5) |
LW85-1 | non-woven fabrics | Button | Φ85±5 |
LW85-2 | non-woven fabrics | Prewire | Φ85±5 |
LW50-1 | non-woven fabrics | Button | Φ50±5 |
LW50-2 | non-woven fabrics | Prewire | Φ50±5 |
LW42-1 | non-woven fabrics | Button | Φ42±5 |
LW42-2 | non-woven fabrics | Prewire | Φ42±5 |
LW30-1 | non-woven fabrics | Button | Φ30±5 |
LW30-2 | non-woven fabrics | Prewire | Φ30±5 |
LW6090-1 | non-woven fabrics | Button | (60±5)×(90±5) |
LW6090-2 | non-woven fabrics | Prewire | (60±5)×(90±5) |
LW80120-1 | non-woven fabrics | Button | (80±5)×(120±5) |
LW80120-2 | non-woven fabrics | Prewire | (80±5)×(120±5) |
LW5590-1 | non-woven fabrics | Button | (55±5)×(95±5) |
LW5590-2 | non-woven fabrics | Prewire | (55±5)×(95±5) |
LW60130-1 | non-woven fabrics | Button | (60±5)×(130±5) |
LW60130-2 | non-woven fabrics | Prewire | (60±5)×(130±5) |
DX4040N | non-woven fabrics | Button | (40±5)×(40±5) |
DX5050N | non-woven fabrics | Button | (50±5)×(50±5) |
DX4060N | non-woven fabrics | Button | (40±5)×(60±5) |
DX6090N | non-woven fabrics | Button | (60±5)×(90±5) |
DX8080N | non-woven fabrics | Button | (80±5)×(80±5) |
DX4040C | non-woven fabrics | Prewire | (40±5)×(40±5) |
DX5050C | non-woven fabrics | Prewire | (50±5)×(50±5) |
DX6090C | non-woven fabrics | Prewire | (60±5)×(90±5) |
DX8080C | non-woven fabrics | Prewire | (80±5)×(80±5) |
DX4060C | non-woven fabrics | Prewire | (40±5)×(60±5) |
5. performance
5.1 ac impedance: every single glue to glue of electrodes to the impedance of the should be no more than 3 k Ω.
5.2 cross-sectional area of connecting wires: the cross-sectional area of connecting wires is greater than or equal to 0.05mm squared;
5.3 wire connection fastness: the connection fastness between wire of electrode plate and electrode substrate is greater than 2.94n;
6. Instructions
6.1 clean and paste parts.
6.2 connect wires (or buttons) to the equipment.
6.3 remove the isolation paper, affix the electrode to the working part and smooth the back liner.
7.Cautions
7.1 when used, keep the sticking place dry;The electrode is in close and even contact with the skin.
7.2 do not paste the electrode onto the nipple, skin wrinkles, bone nodules, scar tissue, damaged or inflamed skin.
7.3 people with allergic constitution and the elderly should use it with caution. If any allergy is found during use, it should be removed immediately, and the allergy will be eliminated after treatment by the medical staff.
7.4 pasting this product cannot accept magnetic resonance image examination.
7.5 during the treatment, the electrode should not be placed before and after the heart.
7.6 if there is any problem before use or during use, it is recommended to consult a doctor.
7.7 the product shall be stored in a well-ventilated room with a relative humidity of not more than 80%.
7.8 do not open the package unless it is used immediately.
8.shelf life
subject to the storage rules, the product shall be valid for two years from the date of production.